<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Pacific Thunder Campaign</title>
        <link>http://pacificthundercampaign62842.yuku.com/directory</link>
        <description>
        <![CDATA[ Discussion group for the Pacific Thunder Campaign ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Wed, 10 Feb 2010 03:00:00 GMT</pubDate>
		<lastBuildDate>Sat, 06 Feb 2010 17:19:04 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Patrol Report for Sub School Mission 4 ]]></title>
			<link>http://pacificthundercampaign62842.yuku.com/topic/1861/t/Patrol-Report-for-Sub-School-Mission-4.html</link>
			<description><![CDATA[ 101452&nbsp; APR 1945<br>From : Ensign Winston Petraschuk<br>&nbsp;<br>Cycle : 14<br>&nbsp;<br>To : SubRon 14 &amp; ComSubPac<br>Report from USS Tarpon (SS-175)<br>Patrol area : SubSchool<br>&nbsp;<br>Realism 73%<br>Mods used&nbsp; 4<br>&nbsp; SubSoWesPac Air Strike Mod<br>&nbsp; Battle_stations_shortcut_mod<br>&nbsp; The Combined Files<br>&nbsp; PTC_9_Cycles_Mod<br>&nbsp;<br>Special Mission Conducted: Yes see patrol narrative<br>&nbsp;<br>No ships/aircrafts have been destroyed<br>Number of Warships sunk : 0<br>Number of Merchants sunk : 0<br>&nbsp;<br>Total Warship tonnage : 0<br>Total Merchant tonnage : 0<br>&nbsp;<br>Total Gross tonnage : 0<br>Total JANAC tonnage : 0<br><br>&nbsp;<br>Torpedoes fired : 0<br>Torpedo impacts : 0<br>Torpedo misses : 0<br>Torpedo duds : 0<br>Torpedo premature explosions : 0<br>&nbsp;<br>&nbsp;<br>Patrol narrative:<br><br>Departed Base in New Caledonia April 1, 1945<br><br>Arrived at area off coast of Bougainville Island April 5, 1945<br><br>17:00... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Winston Petraschuk)</author>
			<guid isPermaLink="true">http://pacificthundercampaign62842.yuku.com/topic/1861</guid>
			<pubDate>Sat, 06 Feb 2010 00:15:39 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Patrol Report for Sub School Mission 2 ]]></title>
			<link>http://pacificthundercampaign62842.yuku.com/topic/1860/t/Patrol-Report-for-Sub-School-Mission-2.html</link>
			<description><![CDATA[ 161056&nbsp; MAR 1945<br>From : Ensign Winston Petraschuk<br>&nbsp;<br>Cycle : 14<br>&nbsp;<br>To : SubRon 14 &amp; ComSubPac<br>Report from USS Tarpon (SS-175)<br>Patrol area : Sub School 02<br>&nbsp;<br>Realism 65%<br>Mods used&nbsp; 4<br>&nbsp; SubSoWesPac Air Strike Mod<br>&nbsp; Battle_stations_shortcut_mod<br>&nbsp; The Combined Files<br>&nbsp; PTC_9_Cycles_Mod<br>&nbsp;<br>Special Mission Conducted: Yes see patrol narrative<br>&nbsp;<br>The following ships/aircraft have been destroyed<br>Number of Warships sunk : 1<br>Number of Merchants sunk : 2<br>&nbsp;<br>Total Warship tonnage : 1680<br>Total Merchant tonnage : 3466<br>&nbsp;<br>Total Gross tonnage : 5146<br>Total JANAC tonnage : 3345<br>&nbsp;<br>&nbsp;<br>&nbsp;<br>&nbsp;<br>&nbsp;<br>121501&nbsp; MAR 1945<br>Ship sunk! Small Modern Composite Freighter, 1851 ton<br>Long 154° 54' E, Lat&nbsp;&nbsp; 6° 30' S<br>&nbsp;<br>121501&nbsp; MAR 1945<br>Ship sunk! Small Old Engine Aft, 1615 ton<br>Long 154° 54' E, Lat&nbsp;&nbsp;... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Winston Petraschuk)</author>
			<guid isPermaLink="true">http://pacificthundercampaign62842.yuku.com/topic/1860</guid>
			<pubDate>Thu, 28 Jan 2010 22:31:25 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ SubSchool Report Mission 1 ]]></title>
			<link>http://pacificthundercampaign62842.yuku.com/topic/1859/t/SubSchool-Report-Mission-1.html</link>
			<description><![CDATA[ 301156&nbsp; MAR 1945<br>From : Ensign Winston Petraschuk<br>&nbsp;<br>Cycle : 14<br>&nbsp;<br>To : SubRon 14 &amp; ComSubPac<br>Report from USS Tarpon (SS-175)<br>Patrol area : SubSchool<br><br>TDC: auto<br>&nbsp;<br>Realism 65%<br>Mods used&nbsp; 4<br>&nbsp; SubSoWesPac Air Strike Mod<br>&nbsp; Battle_stations_shortcut_mod<br>&nbsp; The Combined Files<br>&nbsp; PTC_9_Cycles_Mod<br>&nbsp;<br>Special Mission Conducted: Yes see patrol narrative<br>&nbsp;<br>The following ship/aircraft has been destroyed<br>Number of Warships sunk : 0<br>Number of Merchants sunk : 1<br>&nbsp;<br>Total Warship tonnage : 0<br>Total Merchant tonnage : 4846<br>&nbsp;<br>Total Gross tonnage : 4846<br>Total JANAC tonnage : 3150<br>&nbsp;<br>291226&nbsp; MAR 1945<br>Ship sunk! Medium Old Tanker, 4846 ton<br>Long 155° 30' E, Lat&nbsp;&nbsp; 7° 04' S<br><br>&nbsp;<br>Torpedoes fired : 2<br>Torpedo impacts : 2<br>Torpedo misses : 0<br>Torpedo duds : 0<br>Torpedo premature explosions :... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Winston Petraschuk)</author>
			<guid isPermaLink="true">http://pacificthundercampaign62842.yuku.com/topic/1859</guid>
			<pubDate>Fri, 22 Jan 2010 21:26:48 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Report from USS Mingo (SS-261) Cmd Ed Low ]]></title>
			<link>http://pacificthundercampaign62842.yuku.com/topic/1858/t/Report-from-USS-Mingo-SS-261-Cmd-Ed-Low.html</link>
			<description><![CDATA[ <p>012355  JUL 1945</p>

<p>From : CDR Ed Low</p>

<p> </p>

<p>Cycle : 15</p>

<p> </p>

<p>To : SubRon 14 &amp; ComSubPac</p>

<p>Report from USS Mingo (SS-261)</p>

<p>Patrol area : Northern Japan</p>

<p> </p>

<p>Realism 88%</p>

<p>Mods used  12</p>

<p>  TriggerMaru_Overhaul_17</p>

<p>  TMO_Hotfix_041709</p>

<p>  MaxOptics_for_TMO1.7_Binocular</p>

<p>  different_smoke_TMO</p>

<p>  Crew Quarters for TMO163</p>

<p>  OPCFv1.2_yellow_TMOv1.52</p>

<p>  GREEN_LOCK_AND_POSITION_B2</p>

<p>  High-Res-Radar</p>

<p>  Highres_Hud_Dials</p>

<p>  Map_Colour_Schemes</p>

<p>  Marilyn</p>

<p>  PTC_Cycles_Mod_v2.1</p>

<p> </p>

<p>Special Mission Conducted: No</p>

<p> </p>

<p>The following ships/aircraft have been destroyed</p>

<p>Number of Warships sunk : 0</p>

<p>Number of Merchants sunk : 3</p>

<p> </p>

<p>Total Warship tonnage : 0</p>

<p>Total Merchant tonnage : 21589</p>

<p> </p>

<p>Total Gross tonnage : 21589</p>

<p>Total JANAC tonnage : 18998</p>

<p> </p>... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ronhof)</author>
			<guid isPermaLink="true">http://pacificthundercampaign62842.yuku.com/topic/1858</guid>
			<pubDate>Sat, 26 Dec 2009 17:53:36 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ USS Lampon (SS-260) Patrol report cycle 15 ]]></title>
			<link>http://pacificthundercampaign62842.yuku.com/topic/1857/t/USS-Lampon-SS-260-Patrol-report-cycle-15.html</link>
			<description><![CDATA[ <p>011314  JUL 1945</p>

<p>From : CDR R D Cleghorn</p>

<p> </p>

<p>Cycle : 15</p>

<p> </p>

<p>To : SubRon 14 &amp; ComSubPac</p>

<p>Report from USS Lapon (SS-260)</p>

<p>Patrol area : Southern Japan</p>

<p> </p>

<p>Realism 78%</p>

<p> </p>

<p>Special Mission Conducted: No</p>

<p> </p>

<p>The following ships/aircraft have been destroyed</p>

<p>Number of Warships sunk : 0</p>

<p>Number of Merchants sunk : 14</p>

<p> </p>

<p>Total Warship tonnage : 0</p>

<p>Total Merchant tonnage : 78010</p>

<p> </p>

<p>Total Gross tonnage : 78010</p>

<p>Total JANAC tonnage : 60848</p>

<p> </p>

<p>231532  JUN 1945</p>

<p>Ship sunk! ZINBU MARU, 5278 ton Long 129° 59&#39; E, Lat  30° 18&#39; N</p>

<p>231557  JUN 1945</p>

<p>Ship sunk! HAKUSIKA MARU, 8367 ton Long 129° 59&#39; E, Lat  30° 17&#39; N</p>

<p>231614  JUN 1945</p>

<p>Ship sunk! MOMOYAMA MARU, 4129 ton Long 129° 58&#39; E, Lat  30° 19&#39; N</p>

<p>240308  JUN 1945</p>

<p>Ship sunk! HAKUSIKA MARU, 8234 ton Long... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (roycleghorn)</author>
			<guid isPermaLink="true">http://pacificthundercampaign62842.yuku.com/topic/1857</guid>
			<pubDate>Fri, 25 Dec 2009 19:24:10 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ USS Burrfish Cycle 15 report ]]></title>
			<link>http://pacificthundercampaign62842.yuku.com/topic/1856/t/USS-Burrfish-Cycle-15-report.html</link>
			<description><![CDATA[ <p>Rank &amp; Name: Capt. Rusty Carson</p>

<p>Cycle: Cycle 15</p>

<p>Submarine Squadron: Subron 7</p>

<p>USS &amp; SS: USS Burrfish (SS-312)</p>

<p>Patrol Zone &amp; Sector(s): Southern Japan (Areas SJ-4,5,6)</p>

<p>Realism (%): 83 %</p>

<p>Targeting: Manual TDC</p>

<p>Torpedo report: 24 fired, 20 hits, 4 misses, no duds</p>

<p>Special Mission Conducted: No </p>

<p>Total Warship tonnage: 2,710 Tons</p>

<p>Total Merchant tonnage: 41,918 Tons</p>

<p>Total Gross Tonnage: 44,628 Tons</p>

<p>Total JANAC tonnage: 37,041 Tons</p>

<p>Types of Warship sunk:
<br>
0346hr, 14July,&#39;45 Akizuki DD, Lat 27_13&#39;N, Long 126_35&quot;E, 2701 Tons</p>

<p>Types of Merchants sunk:
<br>
1720hr, 7July,&#39;45, Nagara Maru, Lat 32_71&#39;N, Long 135_34&#39;E, 7,154 Tons
<br>
0154hr, 8July,&#39;45, Akita Maru, Lat 32_39&#39;N, Long 135_41&#39;E, 3,951 Tons
<br>
1550hr, 8July,&#39;45, Buzyun Maru, Lat 31_50&#39;N, Long 135_11&#39;E, 4,826 Tons
<br>
1208hr, 9July,&#39;45, Nagara Maru, Lat... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (rustyboat)</author>
			<guid isPermaLink="true">http://pacificthundercampaign62842.yuku.com/topic/1856</guid>
			<pubDate>Thu, 24 Dec 2009 19:06:27 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ USS Seahorse 3rd War Patrol ]]></title>
			<link>http://pacificthundercampaign62842.yuku.com/topic/1855/t/USS-Seahorse-3rd-War-Patrol.html</link>
			<description><![CDATA[ <p style="MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="mso-spacerun: yes">                                                  </span> Department of the
Navy</p>

<p style="MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="mso-spacerun: yes">                                                   </span> Submarine
Squadron<span style="mso-spacerun: yes"> </span> 7</p>

<p style="MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="mso-spacerun: yes">                                                     </span> Pearl Harbor
Hawaii</p>

<p style="MARGIN: 0in 0in 0pt" class="MsoNormal"></p>

<p> </p>

<p style="MARGIN: 0in 0in 0pt" class="MsoNormal"></p>

<p> </p>

<p style="MARGIN: 0in 0in 0pt" class="MsoNormal">War Patrol Report PTC/8-13</p>

<p style="MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="mso-spacerun: yes"> </span> 10 Jul 1945 - 26 Jul 1945</p>

<p style="MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="mso-spacerun: yes">    </span> USS Seahorse<span... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (daffern)</author>
			<guid isPermaLink="true">http://pacificthundercampaign62842.yuku.com/topic/1855</guid>
			<pubDate>Wed, 23 Dec 2009 22:48:30 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ USS ARCHERFISH SS311 PATROL REPORT CY15 ]]></title>
			<link>http://pacificthundercampaign62842.yuku.com/topic/1854/t/USS-ARCHERFISH-SS311-PATROL-REPORT-CY15.html</link>
			<description><![CDATA[ <p><strong>USS ARCHERFISH SS311 PATROL REPORT</strong></p>

<p>09JUL1945 2000L</p>

<p>FM Capt. Van Wormer</p>

<p>TO COMSUBPAC, SUBDIV14, SUBRON7</p>

<p>SUBJ USS Archerfish SS311 Patrol Report</p>

<p>Capt. Van Wormer</p>

<p>Cycle 15</p>

<p>USS Archerfish SS311</p>

<p>Patrol Area: Southern Japan 1 - 3.</p>

<p>Setting: 73%</p>

<p>Special Mission: No</p>

<p>Warships Sunk: None</p>

<p>Merchants Sunk: None</p>

<p>Warship Tons: None</p>

<p>Merchant Tons: None</p>

<p>Total Tons: None</p>

<p>Total JANAC Tons: None</p>

<p>Aircraft Destroyed: None</p>

<p>Patrol Narrative:</p>

<p>17JUN1945 1400: Departed Pearl Harbor for Saipan.</p>

<p>27JUN1945 0122: Departed Saipan for assigned patrol zone after refuel/resupply.</p>

<p>05JUL1945 0935: Arrived on station.  In SJ3, FOB 82 percent. Plan to depart when weapons expended or FOB 30 percent.</p>

<p>08JUL1945 2208: Detected by enemy ASW task force while running submerged.  Sonar indicated task force consisted of three Destroyers.... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (veemaxx)</author>
			<guid isPermaLink="true">http://pacificthundercampaign62842.yuku.com/topic/1854</guid>
			<pubDate>Wed, 23 Dec 2009 18:09:56 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Cycle 15 Patrol Report - USS Trepang (SS-412) ]]></title>
			<link>http://pacificthundercampaign62842.yuku.com/topic/1853/t/Cycle-15-Patrol-Report-USS-Trepang-SS-412-.html</link>
			<description><![CDATA[ <p>091400  JUL 1945</p>

<p> </p>

<p>From : LT Alan Grooms</p>

<p>Cycle : 15</p>

<p>To : SubRon 21 &amp; ComSubPac</p>

<p>USS Trepang (SS-412)</p>

<p>Patrol area : Central Philippines (areas CP-1 and CP-4)</p>

<p>Special Mission Conducted: No</p>

<p>Realism 88%</p>

<p>The following ships/aircraft have been destroyed</p>

<p>Number of Warships sunk : 0</p>

<p>Number of Merchants sunk : 4</p>

<p>Total Warship tonnage : 0</p>

<p>Total Merchant tonnage : 40511</p>

<p>Total Gross tonnage : 40511</p>

<p>Total JANAC tonnage : 35650</p>

<p>Types of Merchant sunk:</p>

<p>280236  JUN 1945 Lat  13° 19&#39; N, Long 119° 08&#39; E, Conte Verde Liner, 18765 ton</p>

<p>291849  JUN 1945 Lat  16° 43&#39; N, Long 118° 06&#39; E, HAKUSIKA MARU, 8351 ton</p>

<p>291910  JUN 1945 Lat  16° 41&#39; N, Long 118° 09&#39; E, AKITA MARU, 3981 ton</p>

<p>301634  JUN 1945 Lat  13° 23&#39; N, Long 118° 53&#39; E, HORAI MARU, 9414 ton</p>

<p> </p>

<p>Torpedoes fired : 23</p>

<p>Torpedo... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (groomsie)</author>
			<guid isPermaLink="true">http://pacificthundercampaign62842.yuku.com/topic/1853</guid>
			<pubDate>Tue, 22 Dec 2009 13:37:37 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Cycle 15 Patrol Report USS Escolar (SS-294) ]]></title>
			<link>http://pacificthundercampaign62842.yuku.com/topic/1852/t/Cycle-15-Patrol-Report-USS-Escolar-SS-294-.html</link>
			<description><![CDATA[ <p>0712:00  DEC 1941
<br>
From : LTCDR P J Stanton
<br>
 
<br>
Cycle : 15
<br>
 
<br>
To : SubRon 14 &amp; ComSubPac
<br>
Report from USS Escolar (SS-294)
<br>
Patrol area : South China Sea
<br>
 
<br>
Realism 100%
<br>
Mods used  10
<br>
  TriggerMaru_Overhaul_17
<br>
  TMO_Hotfix_041709
<br>
  MaxOptics &amp; SCAF fix TMO1.7_41109
<br>
  PTC 8 TMO-TMOWTW152A
<br>
  SubSoWesPac Air Strike Mod
<br>
  Small Radar Contacts Stage 1
<br>
  Improved Night Visibility Mod Stage 1
<br>
  Hull_Numbers
<br>
  2RTR US Periscope v1.1
<br>
  [TMO 1.7] different smoke merchants warships (incl Websters Maneuver)
<br>
 
<br>
Special Mission Conducted: No
<br>
 
<br>
 
<br>
Number of Warships sunk : 1
<br>
Number of Merchants sunk : 2
<br>
 
<br>
Total Warship tonnage : 1685
<br>
Total Merchant tonnage : 23732
<br>
 
<br>
Total Gross tonnage : 25417
<br>
Total JANAC tonnage : 25417</p>

<p> 
<br>
Torpedoes fired : 9
<br>
Torpedo impacts : 8
<br>
Torpedo misses : 1
<br>
Torpedo duds : 0
<br>
Torpedo... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (stan7445)</author>
			<guid isPermaLink="true">http://pacificthundercampaign62842.yuku.com/topic/1852</guid>
			<pubDate>Fri, 18 Dec 2009 15:03:11 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Cycle 15 USS Devilfish (SS-292) patrol report ]]></title>
			<link>http://pacificthundercampaign62842.yuku.com/topic/1851/t/Cycle-15-USS-Devilfish-SS-292-patrol-report.html</link>
			<description><![CDATA[ <p><span lang="EN">150118 JUN 1945</span></p>

<p><span lang="EN">From : CDR Rusty Bollocks</span></p>

<p><span lang="EN">Cycle : 15</span></p>

<p><span lang="EN">To : SubRon 14 &amp; ComSubPac</span></p>

<p><span lang="EN">Report from USS Devilfish (SS-292)</span></p>

<p><span lang="EN">Patrol area : SOJ</span></p>

<p><span lang="EN">Realism 88%</span></p>

<p><span lang="EN">Mods used 3</span></p>

<p><span lang="EN">RFB_v1.52</span></p>

<p><span lang="EN">RSRDC_RFB_V575</span></p>

<p><span lang="EN">PTC_Cycles_Mod_v1_RSRDC5</span></p>

<p><span lang="EN">Special Mission Conducted: No</span></p>

<p><span lang="EN">No ships/aircrafts have been destroyed</span></p>

<p><span lang="EN">Number of Warships sunk : 0</span></p>

<p><span lang="EN">Number of Merchants sunk : 0</span></p>

<p><span lang="EN">Total Warship tonnage : 0</span></p>

<p><span lang="EN">Total Merchant tonnage : 0</span></p>

<p><span lang="EN">Total Gross tonnage : 0</span></p>

<p><span lang="EN">Total... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (cmills)</author>
			<guid isPermaLink="true">http://pacificthundercampaign62842.yuku.com/topic/1851</guid>
			<pubDate>Wed, 16 Dec 2009 18:36:00 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ USS Skate SS-305 Patrol Report ]]></title>
			<link>http://pacificthundercampaign62842.yuku.com/topic/1850/t/USS-Skate-SS-305-Patrol-Report.html</link>
			<description><![CDATA[ <p class="MsoNormal" style="MARGIN: 0in 0in 0pt -1in; mso-layout-grid-align: none" align="center"><span style="FONT-SIZE: 8pt; COLOR: #333333; FONT-FAMILY: &amp;#39;Verdana&amp;#39;,&amp;#39;sans-serif&amp;#39;"><span style="FONT-SIZE: 8pt; COLOR: #333333; FONT-FAMILY: &amp;#39;Verdana&amp;#39;,&amp;#39;sans-serif&amp;#39;">Rank &amp; Name: Capt Whitmore</span></span></p>

<p class="MsoNormal" style="MARGIN: 0in 0in 0pt -1in; mso-layout-grid-align: none" align="center"></p>

<p><span style="FONT-SIZE: 8pt; COLOR: #333333; FONT-FAMILY: &amp;#39;Verdana&amp;#39;,&amp;#39;sans-serif&amp;#39;"> </span></p>

<p class="MsoNormal" style="MARGIN: 0in 0in 0pt -1in; mso-layout-grid-align: none" align="center"><span style="FONT-SIZE: 8pt; COLOR: #333333; FONT-FAMILY: &amp;#39;Verdana&amp;#39;,&amp;#39;sans-serif&amp;#39;">Cycle: 14</span></p>

<p class="MsoNormal" style="MARGIN: 0in 0in 0pt -1in; mso-layout-grid-align: none" align="center"></p>

<p><span style="FONT-SIZE: 8pt; COLOR: #333333;... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Woody357)</author>
			<guid isPermaLink="true">http://pacificthundercampaign62842.yuku.com/topic/1850</guid>
			<pubDate>Tue, 15 Dec 2009 12:42:40 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Cycle 15 Patrol Report USS Hardhead SS-365 ]]></title>
			<link>http://pacificthundercampaign62842.yuku.com/topic/1849/t/Cycle-15-Patrol-Report-USS-Hardhead-SS-365.html</link>
			<description><![CDATA[ <p>042312 JUL 1945
<br>
From: CAPT Lawson P &quot;Red&quot; Ramage
<br>
 
<br>
Cycle: 15
<br>
 
<br>
To: SubRon 21 &amp; ComSubPac
<br>
Report from USS Hardhead (SS-365)
<br>
Patrol area: Luzon Strait
<br>
 
<br>
Realism 100%
<br>
Mods used 14
<br>
  TMOwTw_170_Final
<br>
  TMO_Hotfix_041709
<br>
  TGT AOB TO PK FIX  - TMO
<br>
  SonarTargetFix2_TMO
<br>
  MaxOptics 3 for TMO163
<br>
  Crew Quarters for TMO17
<br>
  Full Screen Scopes for TMO or FOTRS
<br>
  SH4 Tool Tips Mods R1 Big
<br>
  SH4 1.5 BO 1000m 1920x1200
<br>
  Highres_Dark_Hud_Dials
<br>
  Hull_Numbers
<br>
  Map Colour Scheme 3
<br>
  Small Radar Contacts Stage 1
<br>
  PTC_Cycles_Mod_v2.1
<br>
 
<br>
Special Mission Conducted: No
<br>
 
<br>
The following ships/aircraft have been destroyed
<br>
Number of Warships sunk: 0
<br>
Number of Merchants sunk: 12
<br>
 
<br>
Total Warship tonnage: 0
<br>
Total Merchant tonnage: 89848
<br>
 
<br>
Total Gross tonnage: 89848
<br>
Total JANAC tonnage: 89848
<br>
 
<br>
281654 JUN... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (orpheous)</author>
			<guid isPermaLink="true">http://pacificthundercampaign62842.yuku.com/topic/1849</guid>
			<pubDate>Sun, 06 Dec 2009 15:45:08 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ USS Escolar (SS-294) campaign 14 Patrol Report ]]></title>
			<link>http://pacificthundercampaign62842.yuku.com/topic/1848/t/USS-Escolar-SS-294-campaign-14-Patrol-Report.html</link>
			<description><![CDATA[ <p>0712:00 DEC 1941
<br>
 From: LTCDR P J Stanton
<br>
 Cycle: 14
<br>
 To: SubRon 14 &amp; ComSubPac
<br>
 Report from USS Escolar (SS-294)
<br>
 Patrol area: Gulf of Thailand
<br>
 Realism 83%
<br>
 Mods used 8
<br>
 TMOwTw_170_Final
<br>
 TMO_Hotfix_041709
<br>
 PTC 8 TMO-TMOWTW152A
<br>
 2RTR US Periscope v1.1
<br>
 Hull Numbers
<br>
 Improved Night Visibility Mod Stage 1
<br>
 Small Radar Contacts Stage 1
<br>
 SubSoWesPac Air Strike Mod
<br>
 Special Mission Conducted: No
<br>
 Number of Warships sunk: 3
<br>
 Number of Merchants sunk: 2
<br>
 Total Warship tonnage: 5142
<br>
Total Merchant tonnage: 13421
<br>
 Total Gross tonnage: 18563
<br>
Total JANAC tonnage: 15407
<br>
Torpedoes fired: 9
<br>
Torpedo impacts: 9
<br>
Torpedo misses: 0
<br>
Torpedo duds: 0
<br>
Torpedo premature explosions: 0
<br>
 Patrol narrative:
<br>
               01 Mar 1945   Orders received from ComSubPac to precede at best speed to area Gulf of Thailand (GOT-2) -
<br>... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (stan7445)</author>
			<guid isPermaLink="true">http://pacificthundercampaign62842.yuku.com/topic/1848</guid>
			<pubDate>Sun, 29 Nov 2009 19:42:15 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ C14 Patrol Report USS Burrfish SS312 ]]></title>
			<link>http://pacificthundercampaign62842.yuku.com/topic/1847/t/C14-Patrol-Report-USS-Burrfish-SS312.html</link>
			<description><![CDATA[ <p>Rank &amp; Name: CDR Rusty Carson</p>

<p>Cycle: Cycle 14</p>

<p>Submarine Squadron: Subron 7, Subdiv 14</p>

<p>USS &amp; SS: USS Burrfish (SS-312)</p>

<p>Patrol Zone &amp; Sector(s): Southern Japan (Areas SJ-4,5,6)</p>

<p>Realism (%): 83 %</p>

<p>Targeting: Manual TDC</p>

<p>Torpedo report: 23 fired, 17 hits, 6 misses</p>

<p>Special Mission Conducted: No. Attempted to intercept Yamato TF but no contact. </p>

<p>NOTE! Yagumo DD radar getting better; DD detected us at periscope depth,
<br>
still dark, at over 3,400 yards.</p>

<p>Total Warship tonnage: 0 Tons</p>

<p>Total Merchant tonnage: 44,072 Tons</p>

<p>Total Gross Tonnage: 44,072 Tons</p>

<p>Total JANAC tonnage: 36,580 Tons</p>

<p>Types of Warship sunk: none</p>

<p>Types of Merchants sunk:
<br>
1842hr, 2Apr,&#39;45, Tyohei Maru, Lat 30_31&#39;N, Long 129_47&#39;E, 1,752 Tons
<br>
0241hr, 5Apr,&#39;45, Taihosan Maru, Lat 30_55&#39;N, Long 130_07&#39;E, 1,851 Tons
<br>
0407hr, 5Apr,&#39;45, Akita Maru, Lat... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (rustyboat)</author>
			<guid isPermaLink="true">http://pacificthundercampaign62842.yuku.com/topic/1847</guid>
			<pubDate>Wed, 25 Nov 2009 20:52:58 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ USS ARCHERFISH SS311 PATROL REPORT ]]></title>
			<link>http://pacificthundercampaign62842.yuku.com/topic/1846/t/USS-ARCHERFISH-SS311-PATROL-REPORT.html</link>
